Bend Market Report
$1,103,232
AVERAGE PRICE OF 848 HOMES$1,866,159
AVERAGE PRICE OF 294 MULTI-MILLION DOLLAR HOMES$1,063,944
AVERAGE PRICE OF 270 NEWLY BUILT HOMES$2,206,800
AVERAGE PRICE OF 18 HOMES WITH A POOL$1,034,771
AVERAGE PRICE OF 40 REDUCED PRICE HOMESAverage Home
Average Price | $1,103,232 |
Avg Bedrooms | 3.27 beds |
Avg Bathrooms | 2.94 baths |
Average Price by Bedrooms
1 bedroom | $397,164 |
2 bedrooms | $791,051 |
3 bedrooms | $948,880 |
4 bedrooms | $1,268,867 |
5 bedrooms | $2,426,373 |
Bend Home Price Trends
4/2023 | 3/2023 | 2/2023 | 1/2023 | 12/2022 | |
---|---|---|---|---|---|
Total Listings | 689 | 631 | 581 | 561 | 652 |
Average Price | $1,092,278 | $1,058,103 | $1,016,474 | $1,030,110 | $1,029,194 |
Avg Price Change | +3.23% | +4.10% | -1.34% | +0.09% | +0.60% |
Median Price | $834,595 | $788,574 | $766,334 | $765,368 | $764,055 |
Med Price Change | +5.84% | +2.90% | +0.13% | +0.17% | +0.87% |
Avg Bedrooms | 3.29 beds | 3.28 beds | 3.28 beds | 3.29 beds | 3.29 beds |
Avg Bathrooms | 2.95 baths | 2.92 baths | 2.89 baths | 2.91 baths | 2.9 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Bend Sr High | 103 | $786,188 | 60 days |
Caldera High | 143 | $944,698 | 69 days |
Check With District | 52 | $1,132,238 | 89 days |
Mountain View Sr High | 178 | $759,447 | 62 days |
Summit High | 299 | $1,453,590 | 80 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 848 | $1,103,232 | 71 days |
Multi-Million Dollar Homes | 294 | $1,866,159 | 91 days |
Newly Built Homes | 270 | $1,063,944 | 106 days |
Homes with a Pool | 18 | $2,206,800 | 67 days |
Reduced Price Homes | 40 | $1,034,771 | 65 days |