Bend Market Report
$1,013,664
AVERAGE PRICE OF 569 HOMES$525,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,892,917
AVERAGE PRICE OF 162 MULTI-MILLION DOLLAR HOMES$1,036,770
AVERAGE PRICE OF 220 NEWLY BUILT HOMES$1,372,257
AVERAGE PRICE OF 7 HOMES WITH A POOL$855,627
AVERAGE PRICE OF 17 REDUCED PRICE HOMESAverage Home
Average Price | $1,013,664 |
Avg Bedrooms | 3.27 beds |
Avg Bathrooms | 2.89 baths |
Average Price by Bedrooms
1 bedroom | $367,025 |
2 bedrooms | $803,239 |
3 bedrooms | $852,691 |
4 bedrooms | $1,215,916 |
5 bedrooms | $2,146,444 |
Bend Home Price Trends
12/2022 | 11/2022 | 10/2022 | 9/2022 | 8/2022 | |
---|---|---|---|---|---|
Total Listings | 652 | 792 | 900 | 1,017 | 1,040 |
Average Price | $1,029,194 | $1,023,025 | $1,011,941 | n/a | n/a |
Avg Price Change | +0.60% | +1.10% | n/a | n/a | n/a |
Median Price | $764,055 | $757,456 | $756,800 | $773,955 | $796,070 |
Med Price Change | +0.87% | +0.09% | -2.27% | -2.86% | -0.38% |
Avg Bedrooms | 3.29 beds | 3.27 beds | 3.25 beds | 3.24 beds | 3.26 beds |
Avg Bathrooms | 2.9 baths | 2.86 baths | 2.85 baths | 2.83 baths | 2.84 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Bend Sr High | 80 | $700,424 | 97 days |
Caldera High | 87 | $909,278 | 99 days |
Check With District | 45 | $1,120,737 | 118 days |
Mountain View Sr High | 154 | $758,968 | 96 days |
Summit High | 160 | $1,419,431 | 123 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 569 | $1,013,664 | 108 days |
Distressed Homes | 1 | $525,000 | 12 days |
Multi-Million Dollar Homes | 162 | $1,892,917 | 140 days |
Newly Built Homes | 220 | $1,036,770 | 137 days |
Homes with a Pool | 7 | $1,372,257 | 60 days |
Reduced Price Homes | 17 | $855,627 | 124 days |