Culver Market Report
$517,377
AVERAGE PRICE OF 22 HOMES$1,495,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$441,633
AVERAGE PRICE OF 3 NEWLY BUILT HOMESAverage Home
Average Price | $517,377 |
Avg Bedrooms | 2.91 beds |
Avg Bathrooms | 2.14 baths |
Average Price by Bedrooms
1 bedroom | $399,999 |
2 bedrooms | $466,200 |
3 bedrooms | $560,614 |
4 bedrooms | $379,950 |
5 bedrooms | $509,000 |
Culver Home Price Trends
4/2023 | 3/2023 | 2/2023 | 1/2023 | 12/2022 | |
---|---|---|---|---|---|
Total Listings | 25 | 25 | 21 | 19 | 22 |
Average Price | $429,420 | $428,959 | $435,835 | $471,899 | $478,662 |
Avg Price Change | +0.11% | -1.60% | -8.27% | -1.43% | -2.66% |
Median Price | $416,890 | $431,651 | $434,685 | $455,496 | $464,706 |
Med Price Change | -3.54% | -0.70% | -4.79% | -2.02% | +8.88% |
Avg Bedrooms | 2.85 beds | 2.75 beds | 2.67 beds | 2.63 beds | 2.7 beds |
Avg Bathrooms | 2.04 baths | 1.97 baths | 1.95 baths | 1.99 baths | 1.97 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Culver High | 22 | $517,377 | 121 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 22 | $517,377 | 121 days |
Multi-Million Dollar Homes | 1 | $1,495,000 | 2 days |
Newly Built Homes | 3 | $441,633 | 71 days |