Culver Market Report
$431,344
AVERAGE PRICE OF 20 HOMES$447,566
AVERAGE PRICE OF 3 NEWLY BUILT HOMESAverage Home
Average Price | $431,344 |
Avg Bedrooms | 2.65 beds |
Avg Bathrooms | 1.95 baths |
Average Price by Bedrooms
1 bedroom | $421,499 |
2 bedrooms | $312,380 |
3 bedrooms | $515,087 |
4 bedrooms | $419,950 |
Culver Home Price Trends
12/2022 | 11/2022 | 10/2022 | 9/2022 | 8/2022 | |
---|---|---|---|---|---|
Total Listings | 22 | 24 | 26 | 27 | 23 |
Average Price | $478,662 | $491,416 | $518,394 | $519,626 | $479,625 |
Avg Price Change | -2.66% | -5.49% | -0.24% | +8.34% | -12.28% |
Median Price | $464,706 | $426,787 | $458,348 | $442,658 | $434,715 |
Med Price Change | +8.88% | -7.40% | +3.54% | +1.83% | -2.83% |
Avg Bedrooms | 2.7 beds | 2.81 beds | 2.85 beds | 2.92 beds | 2.79 beds |
Avg Bathrooms | 1.97 baths | 2.04 baths | 2.09 baths | 2.07 baths | 1.92 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Culver High | 20 | $431,344 | 113 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 20 | $431,344 | 113 days |
Newly Built Homes | 3 | $447,566 | 32 days |