La Pine Market Report
$509,016
AVERAGE PRICE OF 131 HOMES$1,186,667
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMES$489,317
AVERAGE PRICE OF 35 NEWLY BUILT HOMES$1,100,000
AVERAGE PRICE OF 1 HOMES WITH A POOL$477,400
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $509,016 |
Avg Bedrooms | 2.98 beds |
Avg Bathrooms | 2.26 baths |
Average Price by Bedrooms
1 bedroom | $216,299 |
2 bedrooms | $397,930 |
3 bedrooms | $520,065 |
4 bedrooms | $583,160 |
5 bedrooms | $962,500 |
La Pine Home Price Trends
4/2022 | 3/2022 | 2/2022 | 1/2022 | 12/2021 | |
---|---|---|---|---|---|
Total Listings | n/a | 127 | 120 | 120 | 146 |
Average Price | n/a | $471,267 | $464,547 | $452,856 | $478,534 |
Avg Price Change | n/a | +1.45% | +2.58% | -5.67% | n/a |
Median Price | n/a | $457,488 | $453,241 | $448,184 | $449,396 |
Med Price Change | n/a | +0.94% | +1.13% | -0.27% | n/a |
Avg Bedrooms | n/a | 2.94 beds | 3.04 beds | 3.04 beds | 3.03 beds |
Avg Bathrooms | n/a | 2.22 baths | 2.28 baths | 2.27 baths | 2.25 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Caldera High | 2 | $839,500 | 51 days |
Check With District | 3 | $446,266 | 129 days |
Gilchrist Jr/Sr High | 14 | $546,728 | 39 days |
Lapine Sr High | 110 | $498,137 | 59 days |
Summit High | 2 | $607,000 | 27 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 131 | $509,016 | 58 days |
Multi-Million Dollar Homes | 3 | $1,186,667 | 24 days |
Newly Built Homes | 35 | $489,317 | 78 days |
Homes with a Pool | 1 | $1,100,000 | 53 days |
Reduced Price Homes | 2 | $477,400 | 25 days |