La Pine Market Report
$545,379
AVERAGE PRICE OF 164 HOMES$584,500
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,352,667
AVERAGE PRICE OF 9 MULTI-MILLION DOLLAR HOMES$495,170
AVERAGE PRICE OF 35 NEWLY BUILT HOMES$571,491
AVERAGE PRICE OF 12 REDUCED PRICE HOMESAverage Home
Average Price | $545,379 |
Avg Bedrooms | 3.04 beds |
Avg Bathrooms | 2.26 baths |
Average Price by Bedrooms
1 bedroom | $283,500 |
2 bedrooms | $441,152 |
3 bedrooms | $535,019 |
4 bedrooms | $662,726 |
La Pine Home Price Trends
9/2023 | 8/2023 | 7/2023 | 6/2023 | 5/2023 | |
---|---|---|---|---|---|
Total Listings | 169 | 177 | 169 | 164 | 149 |
Average Price | $542,569 | $527,236 | $505,239 | $495,146 | $491,780 |
Avg Price Change | +2.91% | +4.35% | +2.04% | +0.68% | +2.64% |
Median Price | $478,520 | $465,855 | $453,748 | $455,470 | $442,628 |
Med Price Change | +2.72% | +2.67% | -0.38% | +2.90% | +3.48% |
Avg Bedrooms | 3.01 beds | 2.93 beds | 2.92 beds | 2.91 beds | 2.9 beds |
Avg Bathrooms | 2.24 baths | 2.21 baths | 2.2 baths | 2.17 baths | 2.17 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Check With District | 17 | $589,288 | 69 days |
Gilchrist Jr/Sr High | 25 | $477,752 | 85 days |
Lapine Sr High | 122 | $553,119 | 110 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 164 | $545,379 | 102 days |
Distressed Homes | 2 | $584,500 | 29 days |
Multi-Million Dollar Homes | 9 | $1,352,667 | 129 days |
Newly Built Homes | 35 | $495,170 | 150 days |
Reduced Price Homes | 12 | $571,491 | 61 days |