La Pine Market Report
$456,465
AVERAGE PRICE OF 134 HOMES$1,577,500
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMES$443,461
AVERAGE PRICE OF 47 NEWLY BUILT HOMES$397,224
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $456,465 |
Avg Bedrooms | 2.91 beds |
Avg Bathrooms | 2.18 baths |
Average Price by Bedrooms
1 bedroom | $192,616 |
2 bedrooms | $315,858 |
3 bedrooms | $457,053 |
4 bedrooms | $708,404 |
5 bedrooms | $595,000 |
La Pine Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 126 | 129 | 146 | 164 | 177 |
Average Price | $456,832 | $454,046 | $459,879 | $469,484 | $490,344 |
Avg Price Change | +0.61% | -1.28% | -2.09% | -4.44% | -0.49% |
Median Price | $403,749 | $404,647 | $414,155 | $418,063 | $438,823 |
Med Price Change | -0.22% | -2.35% | -0.94% | -4.97% | -1.93% |
Avg Bedrooms | 2.94 beds | 2.96 beds | 2.93 beds | 2.93 beds | 2.92 beds |
Avg Bathrooms | 2.2 baths | 2.2 baths | 2.2 baths | 2.2 baths | 2.21 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Check With District | 7 | $338,199 | 83 days |
Gilchrist Jr/Sr High | 8 | $498,412 | 143 days |
Lapine Sr High | 117 | $465,831 | 129 days |
Summit High | 2 | $154,700 | 99 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 134 | $456,465 | 127 days |
Multi-Million Dollar Homes | 2 | $1,577,500 | 245 days |
Newly Built Homes | 47 | $443,461 | 164 days |
Reduced Price Homes | 4 | $397,224 | 48 days |