Medford Market Report
$454,872
AVERAGE PRICE OF 323 HOMES$216,225
AVERAGE PRICE OF 4 DISTRESSED HOMES$1,678,300
AVERAGE PRICE OF 13 MULTI-MILLION DOLLAR HOMES$425,106
AVERAGE PRICE OF 73 NEWLY BUILT HOMES$877,168
AVERAGE PRICE OF 29 HOMES WITH A POOL$635,237
AVERAGE PRICE OF 8 REDUCED PRICE HOMESAverage Home
Average Price | $454,872 |
Avg Bedrooms | 3.2 beds |
Avg Bathrooms | 2.35 baths |
Average Price by Bedrooms
1 bedroom | $850,000 |
2 bedrooms | $257,858 |
3 bedrooms | $394,468 |
4 bedrooms | $645,081 |
5 bedrooms | $683,736 |
Medford Home Price Trends
3/2021 | 2/2021 | 1/2021 | 12/2020 | 11/2020 | |
---|---|---|---|---|---|
Total Listings | 312 | n/a | 301 | 326 | 345 |
Average Price | $449,124 | n/a | $440,860 | $438,749 | $430,413 |
Avg Price Change | n/a | n/a | +0.48% | +1.94% | +2.02% |
Median Price | $370,910 | n/a | $350,772 | $352,737 | $349,584 |
Med Price Change | n/a | n/a | -0.56% | +0.90% | -1.06% |
Avg Bedrooms | 3.21 beds | n/a | 3.16 beds | 3.22 beds | 3.22 beds |
Avg Bathrooms | 2.36 baths | n/a | 2.28 baths | 2.3 baths | 2.27 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Check With District | 31 | $371,600 | 53 days |
North Medford High | 122 | $469,684 | 67 days |
Phoenix High | 27 | $577,051 | 44 days |
South Medford High | 143 | $437,218 | 68 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 323 | $454,872 | 64 days |
Distressed Homes | 4 | $216,225 | 114 days |
Multi-Million Dollar Homes | 13 | $1,678,300 | 91 days |
Newly Built Homes | 73 | $425,106 | 129 days |
Homes with a Pool | 29 | $877,168 | 61 days |
Reduced Price Homes | 8 | $635,237 | 49 days |