Redmond Market Report
$547,348
AVERAGE PRICE OF 261 HOMES$1,387,400
AVERAGE PRICE OF 10 MULTI-MILLION DOLLAR HOMES$517,746
AVERAGE PRICE OF 106 NEWLY BUILT HOMES$555,060
AVERAGE PRICE OF 10 REDUCED PRICE HOMESAverage Home
Average Price | $547,348 |
Avg Bedrooms | 3.07 beds |
Avg Bathrooms | 2.26 baths |
Average Price by Bedrooms
1 bedroom | $449,000 |
2 bedrooms | $514,148 |
3 bedrooms | $526,734 |
4 bedrooms | $627,387 |
5 bedrooms | $740,348 |
Redmond Home Price Trends
12/2022 | 11/2022 | 10/2022 | 9/2022 | 8/2022 | |
---|---|---|---|---|---|
Total Listings | 287 | 314 | 360 | 360 | 355 |
Average Price | $551,218 | $555,267 | $572,022 | $594,031 | $598,536 |
Avg Price Change | -0.73% | -3.02% | -3.85% | -0.76% | -2.33% |
Median Price | $499,645 | $503,311 | $511,190 | $540,111 | $552,191 |
Med Price Change | -0.73% | -1.57% | -5.66% | -2.24% | -0.94% |
Avg Bedrooms | 3.1 beds | 3.09 beds | 3.05 beds | 3.09 beds | 3.14 beds |
Avg Bathrooms | 2.28 baths | 2.31 baths | 2.33 baths | 2.38 baths | 2.41 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Caldera High | 1 | $583,985 | 81 days |
Check With District | 4 | $857,475 | 83 days |
Mountain View Sr High | 1 | $534,900 | 80 days |
Redmond High | 143 | $505,542 | 102 days |
Ridgeview High | 112 | $589,434 | 97 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 261 | $547,348 | 99 days |
Multi-Million Dollar Homes | 10 | $1,387,400 | 166 days |
Newly Built Homes | 106 | $517,746 | 108 days |
Reduced Price Homes | 10 | $555,060 | 75 days |