Redmond Market Report
$592,486
AVERAGE PRICE OF 330 HOMES$1,338,870
AVERAGE PRICE OF 23 MULTI-MILLION DOLLAR HOMES$538,424
AVERAGE PRICE OF 130 NEWLY BUILT HOMES$731,566
AVERAGE PRICE OF 3 HOMES WITH A POOL$597,250
AVERAGE PRICE OF 10 REDUCED PRICE HOMESAverage Home
Average Price | $592,486 |
Avg Bedrooms | 3.17 beds |
Avg Bathrooms | 2.43 baths |
Average Price by Bedrooms
1 bedroom | $306,990 |
2 bedrooms | $522,458 |
3 bedrooms | $570,857 |
4 bedrooms | $680,105 |
5 bedrooms | $669,668 |
Redmond Home Price Trends
4/2023 | 3/2023 | 2/2023 | 1/2023 | 12/2022 | |
---|---|---|---|---|---|
Total Listings | 299 | 286 | 263 | 265 | 287 |
Average Price | $568,690 | $568,175 | $556,036 | $549,589 | $551,218 |
Avg Price Change | +0.09% | +2.18% | +1.17% | -0.30% | -0.73% |
Median Price | $511,990 | $514,696 | $499,963 | $499,050 | $499,645 |
Med Price Change | -0.53% | +2.95% | +0.18% | -0.12% | -0.73% |
Avg Bedrooms | 3.1 beds | 3.11 beds | 3.1 beds | 3.09 beds | 3.1 beds |
Avg Bathrooms | 2.37 baths | 2.34 baths | 2.29 baths | 2.26 baths | 2.28 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Check With District | 7 | $507,557 | 70 days |
Redmond High | 170 | $524,431 | 73 days |
Ridgeview High | 153 | $671,988 | 69 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 330 | $592,486 | 71 days |
Multi-Million Dollar Homes | 23 | $1,338,870 | 72 days |
Newly Built Homes | 130 | $538,424 | 90 days |
Homes with a Pool | 3 | $731,566 | 26 days |
Reduced Price Homes | 10 | $597,250 | 38 days |