Sisters Market Report
$1,226,885
AVERAGE PRICE OF 62 HOMES$3,204,429
AVERAGE PRICE OF 14 MULTI-MILLION DOLLAR HOMES$626,629
AVERAGE PRICE OF 23 NEWLY BUILT HOMES$1,115,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $1,226,885 |
Avg Bedrooms | 3.39 beds |
Avg Bathrooms | 2.92 baths |
Average Price by Bedrooms
2 bedrooms | $600,980 |
3 bedrooms | $921,620 |
4 bedrooms | $965,639 |
5 bedrooms | $1,179,630 |
Sisters Home Price Trends
12/2022 | 11/2022 | 10/2022 | 9/2022 | 8/2022 | |
---|---|---|---|---|---|
Total Listings | 72 | 84 | 96 | 103 | 109 |
Average Price | $1,241,999 | $1,210,997 | $1,168,511 | $1,191,434 | $1,239,802 |
Avg Price Change | +2.56% | +3.64% | -1.96% | -4.06% | +19.42% |
Median Price | $691,191 | $683,094 | $687,530 | $721,874 | $736,518 |
Med Price Change | +1.19% | -0.65% | -5.00% | -2.03% | +5.31% |
Avg Bedrooms | 3.42 beds | 3.41 beds | 3.45 beds | 3.51 beds | 3.53 beds |
Avg Bathrooms | 2.93 baths | 2.94 baths | 2.94 baths | 3.01 baths | 3.07 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Sisters High | 62 | $1,226,885 | 114 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 62 | $1,226,885 | 114 days |
Multi-Million Dollar Homes | 14 | $3,204,429 | 118 days |
Newly Built Homes | 23 | $626,629 | 129 days |
Reduced Price Homes | 1 | $1,115,000 | 109 days |